....and I haven't. Hopefully all figures are correct.
The top 12 teams v each other………
........................HOME..............AWAY
…………..…… W D L F…. A W D L F…A…PTS
Burton…..……….7 2 2 12.7......4 4 3 12.11.....39
MORECAMBE.…5 1 5 15.16......6 3 2 14.9......37
Wycombe…..…..3 4 4 13.14......6 3 2 20.12....34
Plymouth….……4 3 3 11..7...... 5 2 4 14.11.....33
Bury….............. 6 2 3 15.12.....3 4 4 10.13.....33
Shrewsbury………6 3 2 18.7......2 2 7 8.11.......29
Stevenage……….7 2 2 15.10......0 5 6 7.15......28
Southend…………5 5 1 12. 5.......2 2 7 9.20......28
Newport…………..5 2 4 9..9.......3 2 6 9.14......28
Northampton ……5 2 4 18.15......3 1 7 11.17.....27
Exeter……………4 4 3 13.13......2 3 6 10.18.....27
Luton…………….4 2 5 15.12......2 2 7 6.14.......22
If we remove Northampton, the only team below us ……….top two…....
Morecambe………5 1 4 15.15....6 3 1 13.7.....37
Burton…………….6 2 2 9.6......3 4 3 10.10....33
The bottom 12 teams v Morecambe and each other………
........................HOME.................. AWAY
…………………….… W D L F..A…….. W D L F..A…. PTS
Dagenham & Red……7 2 3 23.10….. 5 3 4 17.17……. 41
York……………....….5 4 3 12.10……. 5 5 2 20.11…… 39
Portsmouth…………..6 4 2 21.12……. 3 6 3 21.14….. 37
Accrington..………….8 3 1 22.13....…2 3 7 11.22…… 36
Carlisle……………….6 4 2 18.16…... 4 2 6 15.21……. 36
Cheltenham………... 4 7 1 14.9…….. 3 5 4 13.16…… 33
Oxford…...……………5 4 3 17.11…… 2 5 5 13.9…….. 30
Cambridge…………….4 3 5 23.21…… 4 3 5 16.17…… 30
Wimbledon…………….5 3 4 13.13…. . 2 6 4 13.17…… 30
Hartlepool………………4 4 4 9.13…... 3 3 6 12.16……. 28
Mansfield………….…..6 3 3 15.14…... 1 4 7 8.18.…… 28
MORECAMBE…………3 5 4 11.12…... 3 3 6 13.15…… 26
Tranmere……………….3 5 4 16.16…....2 3 7 9.17…… 23
and if we add Northampton to this table……….bottom two….
Morecambe…………..3 5 5 11.13….. 3 3 7 14.17….. 26
Tranmere…………..…4 5 4 18.17….. 2 3 8 . 9.18….. 26