by marky No.1 » Sun Sep 06, 2020 3:03 pm
Yes £5K a week is quite a chunk, I see our Nathaniel is on here as well from Bradford info, be interesting how he gets on, scored for fun at Swindon, but not so prolific for Bradford
1 Eoin Doyle £5000 30/06/2020
2 Sean Scannell £5000 30/06/2020
3 David Ball £3400 31/05/2019
4 Jack Payne £3000 31/05/2019
5 Joe Riley £3000 30/06/2020
6 Ryan McGowan £2500 30/06/2019
7 Jake Reeves £2500 30/06/2020
8 Nathaniel Knight-Percival £2500 30/06/2019
9 Hope Akpan £2500 30/06/2020
10 Anthony O'Connor £2200 30/06/2021
11 Josh Wright £2000 30/06/2020
12 Kelvin Mellor £2000 30/06/2020
13 Alex Jones £2000 30/06/2019
14 Richard O'Donnell £2000 30/06/2020
15 Jim O'Brien £1600 31/12/2018
16 George Miller £1500 31/05/2019
17 Adam Chicksen £1500 30/06/2019
18 Ben Wilson £1200 30/06/2020
19 Lewis O'Brien £1000 31/05/2019
20 Tyrell Robinson £1000 30/06/2020
21 Kai Brünker £800 30/06/2019
22 Connor Wood £600 30/06/2021
23 Jordan Gibson £600 30/06/2020
24 Danny Devine £600 30/06/2019
25 Thomas Isherwood £500 30/06/2020
26 Luca Colville £450 30/06/2019
27 Sherwin Seedorf £400 14/01/2019
28 Ellis Hudson £350 30/06/2019
29 Cameron Hawkes £300 30/06/2019
30 Callum Gunner £300 30/06/2019
31 Reece Powell £250 30/06/2019
32 George Sykes-Kenworthy £250 30/06/2020
33 Tom Clare £250 30/06/2019
34 Kielen Adams £110 30/06/2019
35 Jake Maltby £110 30/06/2019
Enjoy yourself.... It is later than you think